Get in touch with PCBark Company
IPC Class 2 vs Class 3: What Changes for Aerospace
Class 3 is the high-reliability acceptance grade for aerospace and life-critical electronics. Here is how its fabrication criteria differ from commercial Class 2 — and where PCBark builds.
| Criterion | IPC Class 2 (commercial) | IPC Class 3 (aerospace) | PCBark build |
|---|---|---|---|
| Copper voids in plated holes | 1 void per 5% of holes | zero voids | zero, X-ray verified |
| Min. hole-wall copper | 20 µm (0.8 mil) | 25 µm (1.0 mil) | 25–35 µm |
| Annular ring | breakout tolerated | positive ring, all layers | positive ring, all layers |
| Min. dielectric | not specified | ≥90 µm / 3.54 mil | ≥90 µm |
| Impedance tolerance | ±10% | tightened | ±5% |
| Electrical test | sampling common | 100% test expected | 100% E-test + flying probe |
| Acceptable defect rate | 3–5% | ~zero / 100% reliable | Class 3 acceptance |
| Traceability | lot-level optional | full material genealogy | per-board genealogy |
Class 3 numbers cited to the published IPC-6012 standard. PCBark builds to IPC-6012 / IPC-A-610 Class 3 under ISO 9001 / IATF 16949 — not ITAR-registered; commercial, civil, UAV and NewSpace programs only.








